﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Cinema Rasik</title>
	<updated>2008-12-02T03:22:55Z</updated>
	<id>http://cinemarasik.com/atom.aspx</id>
	<link rel="self" href="http://cinemarasik.com/atom.aspx" />
	<link rel="alternate" href="http://cinemarasik.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Is Kashkari A Chump Or Was Congressman Cummings  Abusive?</title>
		<link rel="alternate" href="http://cinemarasik.com/2008/11/14/is-kashkari-a-chump-or-was-congressman-cummgins-abusive.aspx?ref=rss" />
		<id>tag:cinemarasik.com,2008-11-15:33621c94-bbbf-4ee0-bb82-cdd53a162661</id>
		<author>
			<name>Cinema Rasik</name>
		</author>
		<category term="Money" />
		<category term="Television Media" />
		<category term="Current Affairs" />
		<updated>2008-11-15T11:22:13Z</updated>
		<published>2008-11-15T09:30:00Z</published>
		<content type="html"><![CDATA[<FONT face="Times New Roman" size=3>Neel Kashkari, Assistant Secretary of the Treasury, got roasted by members of Congress when he appeared before a Congressional Committee on Friday, November 14, 2008. Mr. Kashkari oversees the Office of Financial Stability including the Troubled Asset Relief Program (TARP) or the US Bailout program. <BR><BR>Unfortunately for him, the TARP program seems to be in more trouble than the troubled assets it was supposed to buy. <BR>On Wednesday, November 12, Secretary of Treasury, Henry Paulson changed the objectives and methods of this program again. The result was confusion and consternation. The Dow Jones fell over 400 points that day and overnight all Asian markets declined substantially. <BR><BR>The TARP program has been a public relations disaster and the Congress wanted answers. So, young Neel Kashkari was fed to the congressional lions and they devoured him. Unlike Henry Paulson, Neel Kashkari was a soft target, a perfect punching bag for the Congressmen. They treated him so badly that CNBC titled their clip "Lawmakers slam Kashkari".<BR><BR>CNBC's Dennis Kneale said it best when he remarked that the Congressman were slamming&nbsp;Assistant Secretary Kashkari because they were afraid to attack&nbsp;Secretary Paulson. <BR><BR>We are believers in Harry Truman's dictum <I>"if you cannot stand the heat, get out of the kitchen"</I>. Mr. Kashkari was given a very high profile job by his boss. With such a job,&nbsp;comes scrutiny and heat. Mr. Kashkari had to face the heat and he did it with dignity.<BR><BR>But attacks on issues are&nbsp;one thing and personal abuse is another. Click on&nbsp;the clip below and watch Congressman Cummings ask "Is Kashkari a chump?" </FONT><FONT face="Times New Roman" size=2><FONT size=3>You be the judge whether the question by Congressman Cummings was a personally derogatory and abusive question. </FONT></FONT><BR><BR>
<P><object imgSrc="http://i.ytimg.com/vi/x8e38p2g9UQ/1.jpg" width="320" height="260"><param name="movie" value="http://www.youtube.com/v/x8e38p2g9UQ&amp;f=gdata_user_favorites"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/x8e38p2g9UQ&amp;f=gdata_user_favorites" type="application/x-shockwave-flash" wmode="transparent" width="320" height="260"></embed></object></P><BR><BR><FONT size=2><FONT size=3><FONT face="Times New Roman">We suggest that you watch the instantaneous reaction of the man sitting behind Congressman Cummings when he asks "Is Kashkari a chump?" That reaction says it all. <FONT size=2><I>(Does his seat directly behind the Congressman suggests that he is a member of the Congressman's staff?)</I></FONT>. <BR><BR>To be fair to&nbsp;Congressman Cummings, a longer clip on YouTube provides a context to the question posed by Congressman Cummings. That longer clip <I><FONT size=2>(see below)</FONT></I> also shows Congressman Cummings lecturing to Mr. Kashkari as if he were a child and virtually demeaning his intelligence.&nbsp; <BR><BR>We were outraged by the Congressman's behavior. Try as we could, we were unable to recall any other Congressman ever suggesting that an Assistant Secretary of the United States Treasury could be construed as a chump. <BR><BR>So we called the office of the Congressman Cummings and left a message for his Press Secretary. We also followed up with an email. In that email, we asked a factual question</FONT><FONT face="Times New Roman"><I> "Has the Congressman asked such a question of any other Assistant Secretary of the Treasury or any other government official who was testifying before him? Also, has he asked such a question of any assistant secretary or any other government official in public or private?"<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </I><SPAN style="FONT-SIZE: 10pt; COLOR: rgb(0,0,0); FONT-FAMILY: Verdana"></SPAN><BR>As a member of a small minority in America, we are sensitive to abusive behavior and derogatory questions or&nbsp;comments directed at minorities. We, as all Americans, have a debt of gratitude to the African American community which has patiently and successfully spearheaded the effort to make such behavior unacceptable in American Society. This is why we are pained to see a veteran African American Congressman like Mr. Cummings indulge in such abusive behavior towards another minority. <BR><BR>In our opinion, no white Congressman would ever ask a "chump" question of any black Assistant Secretary of Treasury. In fact, we do not believe any white teacher in any school could ask the "chump" question to any black student without instant and vitriolic condemnation. <BR><BR>Our conjecture is that Congressman Cummings would never ask the "chump" question of any White or Hispanic Assistant Secretary of State. These communities are large and powerful. Their response would be swift and damaging. <BR><BR>But Neel Kashkari is an Indian American. The Indian American community is tiny and inconsequential in a political sense. There is no Indian Anti-Defamation League that would marshal its resources and protest such behavior. So there is no political downside to abusing a young Indian American and no repercussions to worry about. <BR><BR>In addition, Kashkari is an unusual name. If you ask "Is Johnson a chump?" or "Is Smith a chump?", you run the risk of insulting the large number of Johnsons and Smiths. But asking "Is Kashkari a chump?" has no downside. It might even make many of the Congressman's constituents admire&nbsp;his wit.<BR><BR>Of course, these are simply our conjectures and not facts. That is why we reached out to the Congressman's office to ask our question and to find out whether our conjectures were right or wrong. <BR><BR>You see if Congressman Cummings has asked "chump" type questions of other Assistant Secretaries of other races in the past, then that&nbsp;simply means that the Congressman is rude to people who appear before him as a matter of personality. That would be such a relief. <BR><BR>On the other hand, if it turns out that Neel Kashkari and Neel Kashkari alone was asked the "chump" question by Congressman Cummings, then that would raise a lot of questions as to why Mr. Cummings singled out Mr. Kashkari&nbsp;for such a derogatory comment. It could also lend a basis for our conjectures.<BR><BR>We tried to ask our question in a number of ways in an email exchange with the Congressman's Press Secretary but did not get a satisfactory answer.&nbsp; The specific answer we received stated </FONT><FONT face="Times New Roman"><I>"This is ridiculous. The Congressman<BR>has never asked anyone if he or she were a chump, just as he did not do it today". </I><BR><BR>We leave it to our readers to judge whether the Congressman did or did not ask the chump question about Mr. Kashkari. They can do this by viewing the clip above or a longer clip of the hearing at </FONT><A href="http://www.youtube.com/watch?v=0voDipIvv8E%3Cbr%3E%3Cbr%3EIn"><FONT face="Times New Roman">www.youtube.com/watch?v=0voDipIvv8E<BR><BR></FONT></A><FONT face="Times New Roman">As far as we are concerned, we&nbsp;still&nbsp;do not know whether our conjectures are valid or invalid. We also leave it to our readers to judge that for themselves. <BR><BR>In the tradition of this blog, we invite Congressman Cummings or his Press Secretary to share their response, if any, with our readers. We will publish their response verbatim. They can either send us an email at editor@cinemarasik.com or simply put up a comment on this blog. <BR></FONT></FONT><BR><B><BR><FONT face="Times New Roman">Editor's Note:&nbsp; </FONT></B><FONT face="Times New Roman">If any of our readers wish to contact Congressman Cummings directly, they can do so at Congressman Elijah E. Cummings, 2235 Rayburn House Office Building, Washington, DC 20515; Phone (202) 225-4741 and Fax (202) 225-3178. <BR><BR></FONT></FONT><FONT face="Times New Roman" size=3><EM>Send your feedback to </EM></FONT><A href="mailto:editor@cinemarasik.com"><FONT face="Times New Roman" size=3><EM>editor@cinemarasik.com</EM></FONT></A><BR>]]></content>
	</entry>
	<entry>
		<title>The One Critical Difference Between Bush and Obama</title>
		<link rel="alternate" href="http://cinemarasik.com/2008/11/12/the-one-critical-difference-between-bush-and-obama.aspx?ref=rss" />
		<id>tag:cinemarasik.com,2008-11-15:b5618ec8-5c73-4281-8fa3-9e399f851a23</id>
		<author>
			<name>Cinema Rasik</name>
		</author>
		<category term="Current Affairs" />
		<updated>2008-11-15T11:11:41Z</updated>
		<published>2008-11-15T09:17:00Z</published>
		<content type="html"><![CDATA[<FONT face="Times New Roman" size=3>A tremendous amount has been written&nbsp;and discussed&nbsp;about the differences between the personalities, upbringing, politics of George Bush and Barak Obama. <BR><BR>We wish to focus on one critical difference that has not received the scrutiny and debate it deserves. That difference is between the global <STRONG>frame of reference </STRONG>of the two men.<BR><BR>George W. Bush turned the focus of America&nbsp;from Europe towards the new&nbsp;emerging centers of power.&nbsp; This was an enormous change of direction that simply has not received any&nbsp;attention. <BR><BR>Prior to Bush, America was first and foremost Euro-centric. America won its independence from the English in 1776 and since then, the focus of American foreign policy has been&nbsp;Europe. America understands&nbsp;Europe. The greatest foreign policy successes of America have been&nbsp;in Europe. <BR><BR>Today, America&nbsp; dominates Europe culturally, economically and militarily.&nbsp;The description of the American President as the "Leader of the Free World" is essentially a tribute to American soft hegemony over Europe.&nbsp; On any matter of importance, it is impossible to imagine Europe acting without American leadership. For example, it was President Clinton who&nbsp;finally stepped in to take care of the Serbia-Croatia problem.&nbsp;Patrick Buchanan&nbsp;said it best when he jeered recently <EM>"to protect themselves from 140 million Russians, 550 million Europeans run to 300 million Americans".&nbsp;</EM>&nbsp;&nbsp;&nbsp;<BR><BR>George W. Bush was the first American President to downgrade Europe and replace it by the new emerging powers as the focus of US Policy. This shift began during the transition period between the election victory and Bush's inaugural under the leadership of Wolfowitz. The events of 9/11 accelerated the shift already underway.<BR><BR>The Bush Administration paid far greater attention to BIC countries, Brazil, India and China than it did to Western Europe. Within, Europe, they paid greater attention to Emerging or Eastern Europe than they did to old Europe of France, Germany and Benelux. <BR><BR>This was a major transformation of the <STRONG>US frame of global reference</STRONG>. It is ironic that a man widely denounced as unintelligent or dumb <EM><FONT size=2>(Paul Begala called him a moron on CNN)</FONT></EM> put through such a significant change of direction.<BR><BR>The change was glaringly obvious to any one who cared to look.&nbsp;Bush's policies&nbsp;encouraged the free movement of capital and trade that has galvanized emerging market economies. The Bush Administration accepted China's pegging of the Remnimbi to the dollar and it was the Bush&nbsp;Administration that encouraged free trade with China. <BR><BR>It is remarkable&nbsp;that (self-described) respected journalists like Tom Brokaw, Chris Mathews, Wolf Blitzer, Anderson Cooper did not recognize this change and if they did, paid no attention to it. <BR><BR>Europe on the other hand did. Europeans have a tremendous mental and physical involvement with America and they did not like this change one bit.&nbsp; They felt ignored and slighted. <BR><BR>George Bush and his Administration paid a heavy price for this change of focus. Europeans started describing Bush as a non-consultative President, a cowboy who increased America's&nbsp;isolation from&nbsp;the world. The American media (Brokaw, Mathews, Cooper, Blitzer et al) grew up with Europe as their only frame of reference and look up to Europe as the seat of sophisticated , international thinking. It was to be expected that they would pick up what Europe had begun saying and run with it. <BR><BR>The BIC countries might have come of age economically, but they are midgets in terms of media influence or respect. China does not have a free press and can play no role in global media. Brazil is considered to be a niche player.&nbsp;India has an English language media which positions itself to the left of Europe and tries to ape whatever Europe does. You can still find Indian writers who laughingly repeat Bernard Shaw's&nbsp;line&nbsp;<EM>"Americans have not spoken English for years".&nbsp;</EM> <BR><BR>Why is this relevant today? <BR><BR>Barak Obama's frame of reference is 180 degrees opposite to that of George Bush. Mr. Obama has declared his express intention to turn America back towards&nbsp;to a focus on Europe. Mr. Obama understands that China, India, South-East Asia and Latin America are important but to him, Europe is paramount. <BR><BR>This is what Obama means when he says that he will be more consultative with the world and that he will be less unilateral in his policies.&nbsp;He envisages a partnership with Europe that will set the course for the world. <BR><BR>The major power lobbies in the Democratic Party and the media (print and TV) are in sync with this mindset and with the way Europe thinks. So Obama will have substantial cover and flank support when he turns America back towards Europe. Unfortunately, this will prove to be a major mistake for Obama and America.<BR><BR>In our opinion, the frame of reference adapted by George Bush is the correct frame for America going forward. The events of the world will be increasingly influenced by events in China, India, Russia, Brazil, South Africa and their neighbors.&nbsp;America's principal focus must be on these regions and countries.&nbsp; That is in America's long term interests. <BR><BR>It seems evident that the world's governments see what we see. Governments around the world have begun to take steps to lean away from America.&nbsp;<BR><BR>Brazil, South Africa and India are refocusing their efforts to strengthen IBSA (an alliance of <STRONG><U>I</U></STRONG>ndia, <STRONG><U>B</U></STRONG>razil and <STRONG><U>S</U></STRONG>outh <STRONG><U>A</U></STRONG>frica). Qatar, a major American ally and the country that hosts the American Military in the Persian Gulf, has begun discussions for military and economic cooperation with India. So has Oman. China on the other hand has ratcheted up its anti-India rhetoric and threatened to escalate the border disputes with India. Myanmar and Bangladesh are mobilizing forces to protect their own interests from each other. Thailand and Cambodia have moved forces to their borders to defend what each sees as its sovereign territory. <BR><BR>It is our fervent hope that Barak Obama quickly adopts the Bush frame of reference and reassures the new centers of power that his policy will continue the transformation pioneered by George Bush. If he does not, he will see a realignment of global powers&nbsp;that will not be to the benefit of America.&nbsp;He could also usher in a period of global tension and conflict.<BR><BR><I>Send your comments to <A href="mailto:editor@cinemarasik.com">editor@cinemarasik.com</A>,</I></FONT><BR>]]></content>
	</entry>
	<entry>
		<title>Did Income Inequality Rise or Fall in the Bush Administration?</title>
		<link rel="alternate" href="http://cinemarasik.com/2008/11/12/did-income-inequality-rise-or-fall-in-the-bush-administration.aspx?ref=rss" />
		<id>tag:cinemarasik.com,2008-11-15:6321f896-ac87-45ef-80b7-1ec7e96b8974</id>
		<author>
			<name>Cinema Rasik</name>
		</author>
		<category term="Money" />
		<category term="Television Media" />
		<category term="Current Affairs" />
		<updated>2008-11-15T11:17:47Z</updated>
		<published>2008-11-15T08:31:00Z</published>
		<content type="html"><![CDATA[<FONT face="Times New Roman" size=3>Most people would regard this question as either rhetorical or dumb. After all, many&nbsp;commentators have bemoaned the fact that rich people got richer and the rich-poor gap&nbsp;grew wider&nbsp;during the Bush Administration.&nbsp; The Business Section of the New York Times on November 10 featured articles by luminaries like Robert Shiller, Alan Blinder about the need to correct this inequality in America.<BR><BR>But really, our question is serious and&nbsp;<EM>your answer&nbsp;to this question will show you your frame of reference</EM>. How President Elect Barak Obama and&nbsp;other World leaders answer our question may decide the fate of global economies over the next several years.<BR><BR>Prior to 2002, the emerging markets or the developing countries suffered&nbsp;far lower level of income than&nbsp;United States and Europe. Post 2002, the incomes of developing countries in Asia, Latin&nbsp;America and East Europe rose dramatically while incomes in US and Europe remained relatively stagnant. <BR><BR>The rapid rise of incomes of the developing countries led to higher growth around the world. Tens of millions of people came out of poverty in China, India, Vietnam, Indonesia, Brazil, Mexico, Latin America as well as in East European countries. The total number of people who benefited from the steep rise in income may be greater than 300 million, the entire population of the USA.<BR><BR>The Bush Era,without&nbsp;major speeches or addresses at United Nations or other Global Development Conferences, succeeded in reducing the World's Income Inequality&nbsp;dramatically. <BR><BR>In our opinion, this was probably the greatest single achievement of the Bush Era and may be his true legacy to the world.&nbsp;We do realize that this was probably NOT his objective and it certainly was NOT his stated purpose. Nonetheless, his monetary and trade policies achieved the goal desired by most liberal thinkers around the world -&nbsp;a significant decrease of income inequality between the rich Western Countries and the poor Developing Countries. <BR><BR>While it is true that incomes in China, India and other developing countries rose dramatically, it is also true that&nbsp;the gap between the rich and the poor in every country. The incomes of the wealthy in China and India rose much faster than the incomes of the middle class and the poor in these countries. In other words, while the total income of each developing country increased, the income gap within each country increased.<BR><BR><STRONG><EM>While economics might be global, politics is totally local.</EM></STRONG> In every country, the rise in income inequality&nbsp;led to&nbsp; rising discontent and frustration.&nbsp; Politicians in every country have been quick to address this frustration. The campaign of President-elect Obama stressed the income inequality theme very effectively. He has promised to work for Main street and not for (rich) Wall Street.&nbsp; He is not alone. The left-leaning parties in India are basing their campaigns on this issue arguing that the economic reforms of Prime Minister&nbsp;Singh's Government are responsible for the rise in income inequality. The Chinese government is equally sensitive to this issue and has begun taking steps to "protect" the interests of the less fortunate.<BR><BR>Barak Obama and the Democratic Congress have promised substantial changes to ensure reduction of income inequality in the USA. China will take similar actions because of fear of social unrest.&nbsp; India, at heart still a socialist country, will follow in these footsteps.<BR><BR>The key question is whether the&nbsp;steps taken to increase income fairness domestically in each country end up changing the global trade and&nbsp;capital-movement dynamics that created the global prosperity of the 2002-2007 years. <BR><BR>We are not sanguine. Just think back a few months to the <STRONG><EM>"global food crisis"</EM></STRONG> of the first half of 2008. We saw countries practice ridiculously protectionist policies&nbsp;with rice exporting countries banning exports to first feed their own populations. These steps made the food crisis far worse than it needed to be. After all, the global inventories of rice were more than sufficient but the <EM>"protect your home even if it beggars thy neighbor"</EM> policies turned a problem in to a&nbsp;major crisis.<BR><BR>We are concerned that the natural tendencies of Obama-Pelosi-Reed, combined with the unrelenting pressure of&nbsp; American trade unions, will lead to policies that may create the illusion of income fairness while causing serious harm to that engine of global income generation - free movement of capital and trade. <BR><BR>We believe that such steps will be matched by China and the Chinese Government will use its massive reserves to provide relief for its population at the expense of its neighbors. India does not have China's reserves, but it has a hyperactive political system that will curtail or roll back the reforms that allowed India to participate in global trade. <BR><BR>Through out history, governments have demonstrated their lack of ability to reduce poverty or to raise incomes of the less fortunate. However, governments of every type, democratic, oligarchic, dictatorial and communist have proven, without any shade of doubt, that they know how to make&nbsp;the rich less rich&nbsp;and&nbsp;the poor even more poor. <BR><BR>Making every one poorer would be the time honored governmental way to reduce income inequality. It is our fear that governments around the world may end up following this path. <BR><BR>What&nbsp; would be the consequences? While income inequality within each country might go down, the income inequality between US- Europe and the Developing world might rise again, perhaps to levels&nbsp; that create global political and strategic tensions. <BR><BR>To answer our own question,&nbsp;we&nbsp; say that global income inequality was dramatically reduced in the Bush Era and that reduction was the single most important reason for global stability and prosperity during the past 5 years. <BR><BR>Therefore, we&nbsp;ask President elect Obama to:<BR>
<UL>
<LI>talk a great game to please his left-leaning supporters but </LI>
<LI>maintain the policies of free trade &amp; global capital policies of the Bush Administration. </LI></UL>This was what President Bill Clinton did after the midterm election of 1994 and it worked wonders for him, the country and the world. <BR><BR>Mr. Obama has shown that he is a&nbsp;better speaker than Mr. Clinton. It remains to be seen whether Mr. Obama is as mentally flexible and as clever an obfuscater as Mr. Clinton was. That may determine the course of global prosperity. <I><BR><BR>Send your feedback to editor@cinemarasik.com.</I></FONT> ]]></content>
	</entry>
	<entry>
		<title>Did CNBC's Fast Money give us an Investment Signal?</title>
		<link rel="alternate" href="http://cinemarasik.com/2008/11/14/did-cnbcs-fast-money-give-us-an-investment-signal.aspx?ref=rss" />
		<id>tag:cinemarasik.com,2008-11-15:91c9061f-cd5b-4a38-bb72-328665a48e33</id>
		<author>
			<name>Cinema Rasik</name>
		</author>
		<category term="Money" />
		<category term="Television Media" />
		<category term="Current Affairs" />
		<updated>2008-11-15T08:33:37Z</updated>
		<published>2008-11-15T08:15:00Z</published>
		<content type="html"><![CDATA[<FONT face="Times New Roman" size=3><FONT size=2><B>Editor's Note: </B>This is an article about financial television and financial media in general. It is not an investment article and no one should base any investing decisions or conclusions based on anything written in or inferred from this article. Investing is a serious matter and all investment decisions that should only be taken after a detailed discussion with your investment advisor and should be subject to your objectives, suitability requirements and risk tolerances. . </FONT><BR><BR><BR>It is a tenet of investing folklore that the Business Press usually proves to be a reliable contrarian signal. For example, in 1982, the cover of&nbsp; BusinessWeek asked whether equities were dead, just as a 30 year bull market in equities was emerging.<BR><BR>Today, CNBC represents mainstream business media for the financial markets. In our earlier articles, we asked on two separate occasions whether specific actions of CNBC Management or the behavior of CNBC Anchors gave us actionable market signals. In both cases, we were able to demonstrate later that these actions did do so. <BR><BR>This week CNBC did a dramatic 180 degree turn in their approach to markets. Since we began watching CNBC, their basic mantra has been <I>"buy stocks and hold them for the long term"</I>. Their gospel was that holding stocks for the long term was the best way to meet your long term objectives. The vast majority of money managers they trot out on their network also chant the same mantra. CNBC realized long ago that viewers who sold stocks stopped watching CNBC. So the buy and hold approach was also a ratings protection approach.<BR><BR>But 2008 has been a disaster for this approach. US Indices like the Dow Jones Industrial Average and the S&amp;P 500 are down almost 40% this year. The Emerging Markets championed by <B>GLG2 </B>cheerleader <FONT size=2>(<U><B>G</B></U>lobal <U><B>L</B></U>iquidity <U><B>G</B></U>lobal <U><B>G</B></U>rowth)</FONT>, Maria Bartiromo are down more 50%-60% as a group. So clearly buy and hold has been a bust. <BR><BR>So this week, CNBC changed its tune and proclaimed the Death of Buy &amp; Hold approach. Maria Bartiromo herself began using this phrase. The culmination of this transformation came on Friday, November 14 on CNBC's Fast Money when they released an entire segment titled <B>"Death To Buy &amp; Hold"</B>. <BR><BR>Watch this clip at <A href="http://www.cnbc.com/id/15840232?video=928611012&amp;play=1%3Cbr%3E%3Cbr%3ENotice">www.cnbc.com/id/15840232?video=928611012&amp;play=1<BR><BR></A>Notice the aggressive <B>"To"</B> in the title <B>"Death To Buy &amp; Hold"</B>. Rest of CNBC is content to be conservative and use the </FONT><FONT face="Times New Roman" size=3>"Death <B>of</B> </FONT><FONT face="Times New Roman" size=3>" phrase but NOT Fast Money. In its&nbsp;<I>take no prisoners</I> style, Fast Money&nbsp;wants to put the mentality of buy and hold <B>"To"</B> death. The only missing touch is&nbsp;Dylan Ratigan thumping&nbsp;his desk like Al Capone did in his rant in Untouchables <I>"I want him dead, I want his family dead".</I><BR><BR>We enjoy&nbsp;watching Fast Money and hope that Dylan Ratigan &amp; his team do not mind us poking fun at them. Besides the frolic, we actually have a serious investment question. <BR><BR>We know today that the 1982 BusinessWeek cover <B>"Death of Equities"</B>&nbsp;turned out to be totally wrong and a great contrarian investment signal to buy equities.<BR><BR>We wonder whether the Fast Money chant of <STRONG>"Death To Buy &amp; Hold"</STRONG> <FONT size=2>(after a 40%-60% decline in equity markets)</FONT> will prove to be a reliable investment signal to Buy &amp; Hold high quality stocks for the long term. <BR><BR>Readers might be interested to know that, according to Richard Bernstein of Merrill Lynch,&nbsp;during the decline on Thursday, November 13, the intra-day dividend yield on the S&amp;P 500 (3.74%) was briefly greater than the yield the 10-Year Treasury Note (3.71%), something that has not happened since 1958.&nbsp;So, despite what Fast Money says, we are not in the early stages of a decline in markets. Bernstein also argues that a secular period of&nbsp;conservative, high quality investing might emerge from the current bear market.<BR><BR>When it actually emerges is any one's guess. But <B>wouldn't it be deliciously ironic</B> if the <I><B>Fast Money "Death To Buy &amp; Hold" </B>exhortation actually<B> ends up </B>being a<B> great signal to begin a Buy &amp; Hold approach? </B></I><BR><BR><I>Send your feedback to editor@cinemarasik.com</I><BR></FONT>]]></content>
	</entry>
	<entry>
		<title>Chinese Slowdown - Revenge of the Austrians?</title>
		<link rel="alternate" href="http://cinemarasik.com/2008/11/14/china--dubai--revenge-of-the-austrians--does-the-size-of-the-stimulus-indicate-the-size-of-the-problem.aspx?ref=rss" />
		<id>tag:cinemarasik.com,2008-11-15:f6794ec7-896d-4275-8e7a-34895234a68e</id>
		<author>
			<name>Cinema Rasik</name>
		</author>
		<category term="Money" />
		<category term="Current Affairs" />
		<updated>2008-11-15T11:06:50Z</updated>
		<published>2008-11-15T08:09:00Z</published>
		<content type="html"><![CDATA[<FONT face="Times New Roman" size=3>On October 4, 2008 we wrote an article titled <STRONG>"Are The Wheels Coming Off Global growth? - Dubai and China"</STRONG> - <A href="http://cinemarasik.com/2008/10/04/are-the-wheels-coming-of-global-growth--dubai-and-china.aspx">cinemarasik.com/2008/10/04/are-the-wheels-coming-of-global-growth--dubai-and-china.aspx</A> <BR><BR>Dubai and China represented the Promethean dream of unfettered global growth and we implied&nbsp;in our article that the economic gods were about to punish them just as the Greek gods punished Prometheus. This punishment seems to be meted out with alacrity and intensity.<BR><BR>Dubai is in trouble. Just ask James Chanos, a noted Hedge Fund Manager, who suggested recently that investors sell short the contractors, steel companies, commodity processors etc that depend on Dubai's business.&nbsp;Dubai's problems may create difficulties&nbsp;for companies that sell to Dubai but these are not of great consequence to the world. <BR><BR>China of course is an entirely different story. Chinese economy seems to be cascading down faster than most experts thought possible. The economic data released by China is&nbsp;bleak and getting bleaker. The NY&nbsp;Business press has now caught on to the scale of the problem. The Wall Street Journal wrote an article titled that <STRONG>"China's 4% Fall in Electricity Output May portend Worse Economic Slump". <BR></STRONG><BR>The most disturbing article of all is the one in the New York Times titled <STRONG>"Factories Shut, Workers Are Suffering" </STRONG>( <A href="http://www.nytimes.com/2008/11/14/world/asia/14china.html?_r=1&amp;scp=2&amp;sq=china&amp;st=cse&amp;oref=slogin">http://www.nytimes.com/2008/11/14/world/asia/14china.html?_r=1&amp;scp=2&amp;sq=china&amp;st=cse&amp;oref=slogin</A> ). This article is a must read if you want to understand the seriousness of China's problems.<BR><BR>Just a week ago, China announced an enormous stimulus program to help the economy and its people. As a percentage of Chinese GDP, this $563 billion program is 4-5 times larger than the US stimulus program. The world's markets rallied hard on this news and the US market rallied 200 points in the morning before selling off. <BR><BR>Perhaps after the initial euphoria, the markets asked, as we do here, <EM>whether the huge size of the stimulus is actually an indication&nbsp;that the scale of China's problems is far greater than any one outside China understands.<BR></EM><BR>Voracious and unrelenting&nbsp;Chinese demand&nbsp;created much of the global boom in capital spending and prompted rise in global equity markets in the last 5 years.&nbsp;Most people assumed that the great Chinese growth was due to the vast uniqueness of China.&nbsp; They should have listened to the Austrians or more specifically to the Austrian&nbsp;Theory of Business Cycles. Though&nbsp;the Austrian theory has fallen in popularity, we should remember&nbsp;that&nbsp;Friedrich Hayek and Ludwig von Mises, the two founders of the Austrian School, correctly predicted the Great Depression in the USA.<BR><BR><STRONG>Revenge of the Austrians<BR></STRONG><BR>We have argued for about two years that the Chinese growth was directly due to the vast amounts of money pouring in to China from America and Europe. The money flow was so unprecedented that&nbsp;China fell into the classic liquidity bubble trap. Chinese property markets went sky high and China built factory after factory to create jobs for the millions of people who were migrating from rural and far flung areas.&nbsp;This was a textbook case of an&nbsp;overcapacity binge. &nbsp;<BR><BR>The slowdown in America and Europe has crushed demand for Chinese goods. Consequently&nbsp;tens of thousands of small and mid-size factories in China have shut down. <BR><BR>This is exactly what the Austrian Business Cycle Theory predicts. In short, the theory argues that:<BR>
<UL>
